You found your key to beating the Sportsbooks! Welcome to Kenny White Sports! Kenny White is one of the most well respected names in the Sports Betting Industry. Kenny grew up behind the counter being the "man behind the curtain", running books and setting lines for Vegas' biggest casinos, now he's on the other side of the counter helping bettors beat the books. Kenny has worked years perfecting his Power Ratings system to help sports bettors get on the right side of the number, giving them the edge over the house. Kenny has assembled some of the most knowledgeable handicappers in the industry to help you cash tickets!
DATE | SPORT | PICK | RESULT |
---|---|---|---|
2024-10-26 | NCAAF | 182 Kansas State/Kansas over 55.5 (3%) | Lost |
2024-10-26 | NCAAF | 142 Duke+11.5 (2%) | Win |
2024-10-26 | NCAAF | 174 North Texas+7.5 (2%) | Lost |
2024-10-26 | NCAAF | 148 Kentucky-2.5 (2%) | Lost |
2024-10-26 | NCAAF | 166 LSU/Texas A&M over 53.5 (2%) | Win |
2024-10-26 | NCAAF | 184 Arkansas/Mississippi State under 57.5 (2%) | Lost |
2024-10-26 | NCAAF | 120 Toledo-2.5 (2%} | Lost |
2024-10-26 | NCAAF | 200 San Diego State+14 (2%) | Win |
2024-10-26 | NCAAF | 188 Colorado-5 (3%) | Win |
2024-10-25 | NCAAF | 118 Rutgers/USC under 56.5 (3%) | Lost |
DATE | SPORT | PICK | RESULT |
---|
DATE | SPORT | PICK | RESULT |
---|
Greg has been involved with Fantasy Football for the past 35 years. He knowledge of play usage and who to start and who to sit has helped him beat up the prop market in the NFL for the past ten years. Let Greg help you beat your book with his vast knowledge of NFL players.
DATE | SPORT | PICK | RESULT |
---|---|---|---|
2024-11-10 | NFL | NFL Sunday, Week 10, prop, Atlanta Falcons, RB, Bijan Robinson | Lost |
2024-11-10 | NFL | NFL Sunday, Week 10, prop, NY Jets Jets Jets... RB, Breece Hall | Lost |
2024-11-10 | NFL | NFL Sunday, Week 10, prop, Jacksonville Jags, RB, Tank Bigsby, Rushing attempts (9.5 -120 DK) (10.5, -108 FD) | Lost |
2024-11-10 | NFL | NFL Sunday, Week 10, prop, Kansas City Chiefs, QB, Patrick Mahomes, Rushing Yards | Win |
2024-11-07 | NFL | NFL Sunday, Week 10, prop, Cincy Bengals, WR. Jermaine Burton, receiving yards game, | Win |
2024-11-07 | NFL | NFL Sunday, Week 10 prop, Washington Commanders, QB, Jayden Daniels, Interceptions / game, | Lost |
2024-11-07 | NFL | NFL Sunday, Week 10, prop, Buffalo Bills, QB, Josh Allen, Total rushing yards/game, | Lost |
2024-11-04 | NFL | NFL Monday, Week 9, prop, Tampa Bay Bucs, QB, Baker Mayfield, passing touchdowns, | Lost |
2024-11-03 | NFL | NFL Monday, Week 9, prop, Kansas City Chiefs, QB, Patrick Mahomes | Win |
2024-10-31 | NFL | Week 9, NFL prop, Houston Texans, WR, Xavier Hutchinson, | Lost |
Winning Picks Are Just A Few Clicks Away.
Members Login Area.
Get Free picks here.