You found your key to beating the Sportsbooks! Welcome to Kenny White Sports! Kenny White is one of the most well respected names in the Sports Betting Industry. Kenny grew up behind the counter being the "man behind the curtain", running books and setting lines for Vegas' biggest casinos, now he's on the other side of the counter helping bettors beat the books. Kenny has worked years perfecting his Power Ratings system to help sports bettors get on the right side of the number, giving them the edge over the house. Kenny has assembled some of the most knowledgeable handicappers in the industry to help you cash tickets!
| DATE | SPORT | PICK | RESULT |
|---|---|---|---|
| 2025-10-20 | NFL | Tampa Bay at Detroit over 53 (1%) | Lost |
| 2025-10-19 | NFL | 466 LA Chargers -2 (3%) - Harbaugh's team will be very focused for the upstart Colts. 4 of the Colts 5 wins have come against teams with losing records. Those 4 opponents have a combined 5-19 record. Good Luck! - VIP GOLD | Lost |
| 2025-10-19 | NFL | 455 Miami +2.5 (2%) - VIP Club | Lost |
| 2025-10-19 | NFL | 458 Tennessee +7 (2%) - VIP Club | Lost |
| 2025-10-19 | NFL | 470 Washington / Dallas over 54 (2%) - VIP Club | Win |
| 2025-10-19 | NFL | 474 Atlanta / San Francisco under 47 (2%) - VIP Club | Win |
| 2025-10-18 | NCAAF | 346 Boston College -1.5 (2%) - VIP GOLD | Lost |
| 2025-10-18 | NCAAF | 358 Syracuse +11 (2%) - VIP GOLD | Lost |
| 2025-10-18 | NCAAF | 365 LSU +2.5 (2%) - VIP GOLD | Lost |
| 2025-10-18 | NCAAF | 374 UCLA -3 (3%) - VIP GOLD | Tied |
Alex is a host for Sports By The Book at the South Point Casino. She was the winner of the Stations Casinos Last Man Standing contest in 2022. Also, she took Runner Up in the Circa Invitational 2024. As a 3rd generation sports analyst, Alex has demonstrated the ability to beat the books on a consistent basis.
| DATE | SPORT | PICK | RESULT |
|---|
Greg has been involved with Fantasy Football for the past 35 years. His knowledge of play usage and who to start and who to sit has helped him beat up the prop market in the NFL for the past ten years. Let Greg help you beat your book with his vast knowledge of NFL players.
| DATE | SPORT | PICK | RESULT |
|---|---|---|---|
| 2026-01-12 | NFL | 386 Pittsburgh +3 - VIP Club | Lost |
| 2026-01-04 | NFL | Denver Broncos RB R.J. Harvey over 58.5 rushing yards -110 - VIP Club | Lost |
| 2026-01-04 | NFL | Denver Broncos RB R.J. Harvey over 14.5 rushing attempts -111 - VIP Club | Win |
| 2026-01-04 | NFL | Baltimore Ravens QB Lamar Jackson Over 227 passing yards -115 -VIP Club | Win |
| 2026-01-04 | NFL | Chicago Bears QB Caleb Williams passing yards over 212 -140 - VIP Club | Tied |
| 2026-01-04 | NFL | 350 Pittsburgh Steelers +3.5 - VIP Club | Win |
| 2026-01-04 | NFL | Pittsburgh Steelers ML +160 - VIP Club | Win |
| 2026-01-03 | NFL | Seattle Seahawks: DE Demarcus Lawrence over 1+ sacks +220 - VIP Club | Lost |
| 2025-12-31 | NCAAF | 255 Nebraska +14 - VIP Club | Lost |
| 2025-12-31 | NCAAF | 258 OSU -9.5 - VIP Club | Lost |
| DATE | SPORT | PICK | RESULT |
|---|
Coach Joe | Inside Information
47-year veteran Sports Analyst & Pioneer | Success & Mindset Mentor
Expert Sports Bettor
Former Sports Radio Host
Creator of One Man's View Blog
Ex-Sports Service Operator
Legacy of Documented Championships & Top 10 finishes since the 1980s
Follow me on X: @CoachJoesView
| DATE | SPORT | PICK | RESULT |
|---|
| DATE | SPORT | PICK | RESULT |
|---|
Winning Picks Are Just A Few Clicks Away.
Members Login Area.
Get Free picks here.